waitfor
Command¶
Waits for a peer to become available and connected.
Usage¶
enclave waitfor <VALUE>
[--profile <VALUE>]
[--timeout|-t <VALUE>]
[--verbosity|-v <VALUE>]
Parameters¶
Position | Name | Short Name | Required | Description |
---|---|---|---|---|
0 | Yes | A peer to wait for, either using a system identity, or a DNS name. | ||
profile | No | Each Enclave requires a profile. A profile is the name of an Enclave network, and refers to a configuration file that contains settings and certificate of each Enclave network. Multiple Enclave instances can run simultaneously on a single system, each with its own profile, settings, network and connections. | ||
timeout | t | No | How many seconds to wait for the peer to be available, before exiting with an error. | |
verbosity | v | No | If specified, overrides the level of log verbosity defined in an Enclave Profile. 0 is the lowest level, no log output, and 5 is the highest which includes a hexadecimal dump of each packet passing through the fabric. Value range 0 to 5. If set to -1, the verbosity will be determined by the Profile configuration. (Use with caution) |
Parameter (Position 0)¶
A peer to wait for, either using a system identity, or a DNS name.
Position: | 0 |
Required: | Yes |
Default value: | None |
profile
Parameter¶
Each Enclave requires a profile. A profile is the name of an Enclave network, and refers to a configuration file that contains settings and certificate of each Enclave network. Multiple Enclave instances can run simultaneously on a single system, each with its own profile, settings, network and connections.
Name: | profile |
Position: | Named parameter |
Required: | No |
Default value: | None |
timeout
Parameter¶
How many seconds to wait for the peer to be available, before exiting with an error.
Name: | timeout |
Short name: | t |
Position: | Named parameter |
Required: | No |
Default value: | 15 |
verbosity
Parameter¶
If specified, overrides the level of log verbosity defined in an Enclave Profile. 0 is the lowest level, no log output, and 5 is the highest which includes a hexadecimal dump of each packet passing through the fabric. Value range 0 to 5. If set to -1, the verbosity will be determined by the Profile configuration. (Use with caution)
Name: | verbosity |
Short name: | v |
Position: | Named parameter |
Required: | No |
Default value: | -1 |
Documentation generated by MdDocs